We Congratulate following of our students for their – Splendid Success in CSE-2017
Sl No. | Name | Rank | Subject |
1 | ABHISHEK SURANA | RANK 10 | PHYSICS |
2 | SAGAR KUMAR | RANK 13 | MATHEMATICS |
3 | VARJIT WALIA | Rank 21 | PHYSICS |
4 | ABHISHEK CHAUDHARY | RANK 37 | PHYSICS |
5 | VIDEH KHARE | RANK 99 | CHEMISTRY |
6 | VIKAS SANGWAN | RANK 123 | CHEMISTRY |
7 | AKASH BANSAL | RANK 130 | CHEMISTRY |
8 | ARCHIT CHANDAK | RANK 184 | MATHEMATICS |
9 | DEEPESH KEDIA | RANK 221 | CHEMISTRY |
10 | K. VARUN REDDY | RANK 225 | MATHEMATICS |
11 | ABHISHREE | RANK 297 | PHYSICS |
12 | SAHIL SANGWAN | RANK 336 | CHEMISTRY |
13 | PUNEET KUMAR SINGH | RANK 353 | PHYSICS |
14 | SHUBHAM JAIN | RANK 405 | PHYSICS |
15 | RITU RAJ | RANK 409 | CHEMISTRY |
16 | RAHUL JAIN | RANK 426 | CHEMISTRY |
17 | SOFIA | RANK 445 | PHYSICS |
18 | HIMANSHU CHAUDHARY | RANK 534 | CHEMISTRY |
19 | MUKUND TIBRIWAL | RANK 546 | CHEMISTRY |
20 | CHANDAN | RANK 667 | CHEMISTRY |
21 | ABHINAV RATHI | RANK 854 | PHYSICS |
22 | RANVIR SINGH | RANK 863 | CHEMISTRY |
23 | SUDHANSHU NAYAK | RANK 931 | PHYSICS |
24 | PRATIK BAYAL | RANK 966 | PHYSICS |
……….AND MANY MORE.