( From 8th June 2026 Onwards )
| S.NO | PROGRAM | COURSE NAME | TUITION FEES | GST 18% | TOTAL |
| 1 | Offline GS Foundation (3 Years) | GS Foundation 3 Year Program for college going students | 1,50,000 | 27,000 | 1,77,000 |
| 2 | Offline Classroom (1 Year) | GS Mains Foundation (Pre-Cum-Mains) | 1,50,000 | 27,000 | 1,77,000 |
| 3 | Offline Classroom | GS (Mains) | 1,20,000 | 21,600 | 1,41,600 |
| 4 | Offline Classroom | Physics / Chemistry / Maths | 48,000 | 8,640 | 56,640 |
| 5 | Online Classroom | Physics / Chemistry / Maths | 44,000 | 7,920 | 51,920 |
| 6 | Offline Classroom | Sociology / History / Public Administration | 44,000 | 7,920 | 51,920 |
| 7 | AITDS (JUNE-AUGUST) | Physics/Chemistry/Maths/GS | 12,000 | 2,160 | 14,160 |
| 8 | AITS (JAN-APRIL) | Physics/Chemistry/Maths/GS | 10,000 | 1,800 | 1,1800 |
| 9 | Offline Classroom | GS Flexi Module | 18,000 | 3,240 | 21,240 |
| 10 | Offline Classroom | Maths(1 Module) | 6,000 | 1,080 | 7,080 |
| 11 | Online | Physics Hindi | 40,000 | 7,200 | 47,200 |
| 12 | Online Classroom | Maths Any Group-1 | 15,000 | 2,700 | 17,700 |
| 13 | Online Classroom | GS + Optional | 1,68,000 | 30,240 | 1,98,240 |
| S.NO | GS FOUNDATION |
| 1 | History & Culture |
| 2 | Geography, Ecology & Environment |
| 3 | Constitution, Polity & Governance (CPG) |
| 4 | International Affairs / Current Affairs |
| 5 | Indian Economy |
| 6 |
Science & Technology / Disaster Management & National Security Issues. |
| 7 | Ethics, Integrity & Aptitude |
| 8 | Answer Writing Practice |
| S.NO | MATHEMATICS OPTIONAL |
| 1 | Vector Analysis |
| 2 | O.D.E |
| 3 | P.D.E |
| 4 | Dynamics |
| 5 | Fluid Dynamics |
| 6 | Mechanics (Rigid Dynamics) |
| 7 | Calculus |
| 8 | Real Analysis |
| 9 | Linear Algebra & Matrices |
| 10 | Modern Algebra |
| 11 | Complex Analysis & L.P.P |
| 12 | Analytic Geometry/Stats |