We Congratulate following of our students for their Splendid Success in CSE 2024 /IAS – 2025
S.No. |
ROLL No. |
NAME |
AIR |
SUBJECT |
1 | 0818290 | KOMAL PUNIA | 6 | Physics |
2 | 0833456 | VIBHOR BHARDWAJ | 19 | Physics |
3 | 0859649 | Divyank Gupta | 21 | Maths |
4 | 6319367 | ABHISHEK SHARMA | 38 | Physics |
5 | 0833684 | UTKARSH PATHAK | 88 | Chemistry |
6 | 5003233 | CHENNAMREDDY SHIVA GANESH REDDY | 119 | Physics |
7 | 0406713 | ADWAIT SINGHAI | 138 | Physics |
8 | 0835956 | ANGAD JI SAGGU | 162 | Physics |
9 | 0821486 | PRACHI GUPTA | 172 | Chemistry |
10 | 5919910 | HARDIK GARG | 181 | Physics |
11 | 0841801 | AAYUSH SAINI | 194 | Chemistry |
12 | 1516051 | HRITWIK RANJAN | 195 | Physics |
13 | 0847524 | HIMANSHU KADIAN | 209 | Chemistry |
14 | 1103864 | ANUSHRI SACHAN | 220 | Chemistry |
15 | 0211216 | PRATEEK MISHRA | 234 | Chemistry |
16 | 0829608 | PATEL MITULKUMAR ASHWINBHAI | 244 | Physics |
17 | 6014870 | PAWAN KUMAR PANDEY | 334 | Chemistry |
18 | 3515794 | GURMEET SINGH | 335 | Chemistry |
19 | 5103353 | BIPUL GUPTA | 368 | Physics |
20 | 1023436 | JEENU SRI JASWANTH CHANDRA | 392 | Chemistry |
21 | 5919939 | NAVNEET MISHRA | 436 | Chemistry |
22 | 1008763 | P. BHARGVA | 455 | Chemistry |
23 | 6312848 | PRINCE SONU MAYANK | 499 | Physics |
24 | 0870086 | PRATEEK MAINDOLA | 524 | Chemistry |
25 | 6303865 | SANDEEP GUPTA | 532 | Chemistry |
26 | 1700864 | AMIT KUMAR DIXIT | 627 | Physics |
27 | 1001615 | M VENKATESH PRASAD SAGAR | 700 | Physics |
28 | 1911663 | PRANAV P MANANGATH | 800 | Physics |
29 | 1141288 | ABHISHEK MINA | 879 | Chemistry |
30 | 6200552 | KOKA PRIYATHAM MANOHAR | 915 | Physics |
31 | 0800687 | POOJA MEENA | 923 | Chemistry |
32 | 0868936 | NIDHI | 978 | Physics |
33 | 0869864 | NARESH MANDHAN | 1002 | Physics |
and many more..... |