We Congratulate following of our students for their – Splendid Success in CSE – 2016
Sl No. | Name | Rank | Subject |
1 | Shashi Ranjan Singh | Rank 75 | GS |
2 | Prateek Jain | Rank 82 | Physics |
3 | Sumit Kumar Jha | Rank 111 | Physics |
4 | Vivek Ranjan Maitrey | Rank 164 | Physics |
5 | Akash Bansal | Rank 165 | Chemistry |
6 | K Varun Reddy | Rank 166 | Maths |
7 | Rahul Gupta | Rank 182 | Chemistry |
8 | Vakul Jindal | Rank 195 | Physics |
9 | Videh Khare | Rank 205 | Chemistry |
10 | Ankita Dhakre | Rank 211 | Chemistry |
11 | Sushil Ravindra Agrawal | Rank 224 | Physics |
12 | Adarsh Pachera | Rank 231 | Chemistry |
13 | Chinmaya Mittal | Rank 235 | Maths |
14 | Abhishek Surana | Rank 250 | Physics |
15 | Hriday Kant | Rank 295 | GS |
16 | Honey Patodi | Rank 316 | Chemistry |
17 | Vikas Ahlawat | Rank 369 | Chemistry |
18 | Maheshwar Maji | Rank 459 | Physics |
19 | Ravindra Dhama | Rank 520 | Physics |
20 | Ritu Raj | Rank 682 | Chemistry |
21 | Nishant Krishna | Rank 687 | Physics |
22 | Niranjan Kumar | Rank 728 | Chemistry |
23 | Sanjay Kumar Rav | Rank 774 | Physics |
24 | Chandan | Rank 846 | GS/Chemistry |
25 | Ritesh Ranjan | Rank 861 | Chemistry |
26 | Medhapati Swetha | Rank 870 | Chemistry |
27 | Ankit Verma | Rank 879 | Chemistry |
28 | Neetika Vilash | Rank 975 | GS |
