Our Physics Optional toppers Marks Sheet in CSE-2019
NAME : Pratibha Verma
ROLL NO. : 4117779
AIR: 3
SUBJECTS | MARKS |
---|---|
ESSAY (PAPER-1) | 128 |
GENERAL STUDES- I (PAPER-II) | 100 |
GENERAL STUDES- II (PAPER-III) | 100 |
GENERAL STUDES- III (PAPER-IV) | 092 |
GENERAL STUDES- IV (PAPER-V) | 144 |
OPTIONAL- I (PHYSICS) (PAPER-VI) | 159 |
OPTIONAL- II (PHYSICS) (PAPER-VII) | 146 |
WRITTEN TOTEL | 869 |
PERSONALITY TEST | 193 |
TOTAL MARKS | 1062 |
NAME : Anmol Jain
ROLL NO. : 0405090
AIR: 14
SUBJECTS | MARKS |
---|---|
ESSAY (PAPER-1) | 128 |
GENERAL STUDES- I (PAPER-II) | 098 |
GENERAL STUDES- II (PAPER-III) | 100 |
GENERAL STUDES- III (PAPER-IV) | 092 |
GENERAL STUDES- IV (PAPER-V) | 160 |
OPTIONAL- I (PHYSICS) (PAPER-VI) | 160 |
OPTIONAL- II (PHYSICS) (PAPER-VII) | 141 |
WRITTEN TOTEL | 879 |
PERSONALITY TEST | 160 |
TOTAL MARKS | 1039 |
NAME : Deepak B Karwa
ROLL NO. : 0519095
AIR: 48
SUBJECTS | MARKS |
---|---|
ESSAY (PAPER-1) | 135 |
GENERAL STUDES- I (PAPER-II) | 101 |
GENERAL STUDES- II (PAPER-III) | 090 |
GENERAL STUDES- III (PAPER-IV) | 081 |
GENERAL STUDES- IV (PAPER-V) | 138 |
OPTIONAL- I (PHYSICS) (PAPER-VI) | 138 |
OPTIONAL- II (PHYSICS) (PAPER-VII) | 141 |
WRITTEN TOTEL | 824 |
PERSONALITY TEST | 190 |
TOTAL MARKS | 1014 |
NAME : Avadh Singhal
ROLL NO. : 6300881
AIR: 62
SUBJECTS | MARKS |
---|---|
ESSAY (PAPER-1) | 146 |
GENERAL STUDES- I (PAPER-II) | 086 |
GENERAL STUDES- II (PAPER-III) | 086 |
GENERAL STUDES- III (PAPER-IV) | 083 |
GENERAL STUDES- IV (PAPER-V) | 141 |
OPTIONAL- I (PHYSICS) (PAPER-VI) | 144 |
OPTIONAL- II (PHYSICS) (PAPER-VII) | 134 |
WRITTEN TOTEL | 820 |
PERSONALITY TEST | 187 |
TOTAL MARKS | 1007 |
NAME : Ahmed Bilal Anwar
ROLL NO. : 5806039
AIR: 332
SUBJECTS | MARKS |
---|---|
ESSAY (PAPER-1) | 118 |
GENERAL STUDES- I (PAPER-II) | 096 |
GENERAL STUDES- II (PAPER-III) | 092 |
GENERAL STUDES- III (PAPER-IV) | 085 |
GENERAL STUDES- IV (PAPER-V) | 136 |
OPTIONAL- I (PHYSICS) (PAPER-VI) | 140 |
OPTIONAL- II (PHYSICS) (PAPER-VII) | 116 |
WRITTEN TOTEL | 783 |
PERSONALITY TEST | 165 |
TOTAL MARKS | 948 |
Our Physics Optional toppers Marks Sheet in CSE-2018

NAME : SUSHIL AGRAWAL
ROLL NO. : 0113344
AIR: 198
SUBJECTS | MARKS |
---|---|
ESSAY (PAPER-I) | 135 |
GENERAL STUDES- I (PAPER-II) | 082 |
GENERAL STUDES- II (PAPER-III) | 098 |
GENERAL STUDES- III (PAPER-IV) | 106 |
GENERAL STUDES- IV (PAPER-V) | 105 |
OPTIONAL- I (PHYSICS) (PAPER-VI) | 157 |
OPTIONAL- II (PHYSICS) (PAPER-VII) | 143 |
WRITTEN TOTEL | 826 |
PERSONALITY TEST | 176 |
TOTAL MARKS | 1002 |

NAME : GAUTAM GOYAL
ROLL NO. : 6301282
AIR: 223
SUBJECTS | MARKS |
---|---|
ESSAY (PAPER-I) | 119 |
GENERAL STUDES- I (PAPER-II) | 096 |
GENERAL STUDES- II (PAPER-III) | 108 |
GENERAL STUDES- III (PAPER-IV) | 109 |
GENERAL STUDES- IV (PAPER-V) | 092 |
OPTIONAL- I (PHYSICS) (PAPER-VI) | 163 |
OPTIONAL- II (PHYSICS) (PAPER-VII) | 150 |
WRITTEN TOTEL | 837 |
PERSONALITY TEST | 162 |
TOTAL MARKS | 999 |

NAME : NEERAJ KADIYAN
ROLL NO. : 3542340
AIR: 227
SUBJECTS | MARKS |
---|---|
ESSAY (PAPER-I) | 138 |
GENERAL STUDES- I (PAPER-II) | 080 |
GENERAL STUDES- II (PAPER-III) | 103 |
GENERAL STUDES- III (PAPER-IV) | 093 |
GENERAL STUDES- IV (PAPER-V) | 107 |
OPTIONAL- I (PHYSICS) (PAPER-VI) | 146 |
OPTIONAL- II (PHYSICS) (PAPER-VII) | 144 |
WRITTEN TOTEL | 811 |
PERSONALITY TEST | 187 |
TOTAL MARKS | 998 |

NAME : PUNEET KUMAR SINGH
ROLL NO. :
AIR: 250
SUBJECTS | MARKS |
---|---|
ESSAY (PAPER-I) | 129 |
GENERAL STUDES- I (PAPER-II) | 100 |
GENERAL STUDES- II (PAPER-III) | 104 |
GENERAL STUDES- III (PAPER-IV) | 116 |
GENERAL STUDES- IV (PAPER-V) | 097 |
OPTIONAL- I (PHYSICS) (PAPER-VI) | 160 |
OPTIONAL- II (PHYSICS) (PAPER-VII) | 150 |
WRITTEN TOTEL | 856 |
PERSONALITY TEST | 140 |
TOTAL MARKS | 996 |

NAME : ANSHUMAN
ROLL NO. : 0831520
AIR: 356
SUBJECTS | MARKS |
---|---|
ESSAY (PAPER-I) | 118 |
GENERAL STUDES- I (PAPER-II) | 092 |
GENERAL STUDES- II (PAPER-III) | 109 |
GENERAL STUDES- III (PAPER-IV) | 111 |
GENERAL STUDES- IV (PAPER-V) | 088 |
OPTIONAL- I (PHYSICS) (PAPER-VI) | 169 |
OPTIONAL- II (PHYSICS) (PAPER-VII) | 148 |
WRITTEN TOTEL | 835 |
PERSONALITY TEST | 151 |
TOTAL MARKS | 986 |

NAME : PRATEEK BAYAL
ROLL NO. : 7201900
AIR: 340
SUBJECTS | MARKS |
---|---|
ESSAY (PAPER-I) | 139 |
GENERAL STUDES- I (PAPER-II) | 080 |
GENERAL STUDES- II (PAPER-III) | 098 |
GENERAL STUDES- III (PAPER-IV) | 087 |
GENERAL STUDES- IV (PAPER-V) | 086 |
OPTIONAL- I (PHYSICS) (PAPER-VI) | 166 |
OPTIONAL- II (PHYSICS) (PAPER-VII) | 156 |
WRITTEN TOTEL | 812 |
PERSONALITY TEST | 176 |
TOTAL MARKS | 988 |

NAME : SUDHANSHU NAYAK
ROLL NO. : 0856586
AIR: 500
SUBJECTS | MARKS |
---|---|
ESSAY (PAPER-I) | 108 |
GENERAL STUDES- I (PAPER-II) | 095 |
GENERAL STUDES- II (PAPER-III) | 117 |
GENERAL STUDES- III (PAPER-IV) | 121 |
GENERAL STUDES- IV (PAPER-V) | 109 |
OPTIONAL- I (PHYSICS) (PAPER-VI) | 115 |
OPTIONAL- II (PHYSICS) (PAPER-VII) | 145 |
WRITTEN TOTEL | 810 |
PERSONALITY TEST | 146 |
TOTAL MARKS | 956 |

NAME : SOMANANDA SAHOO
ROLL NO. : 0503237
AIR: 554
SUBJECTS | MARKS |
---|---|
ESSAY (PAPER-I) | 116 |
GENERAL STUDES- I (PAPER-II) | 083 |
GENERAL STUDES- II (PAPER-III) | 100 |
GENERAL STUDES- III (PAPER-IV) | 097 |
GENERAL STUDES- IV (PAPER-V) | 089 |
OPTIONAL- I (PHYSICS) (PAPER-VI) | 149 |
OPTIONAL- II (PHYSICS) (PAPER-VII) | 144 |
WRITTEN TOTEL | 778 |
PERSONALITY TEST | 171 |
TOTAL MARKS | 949 |